Known Guests
21
Active On Site
6
Expected
15
On Hold
0
| Visitor | Contact | Latest Ref | Host | Expected | Pass | Open | Status |
|---|---|---|---|---|---|---|---|
![]() Tumusiime Daniel passport | +256781200008 Ministry of ICT and National Guidance | OHV-2026-0008 | Tumusiime Emmanuel | 4/23/2026, 3:30:00 PM | Unassigned | 1 | expected |
![]() Natukunda Allen national id (CM400006) | +256781200007 Kampala Capital City Authority | OHV-2026-0007 | Twinomujuni Sarah | 4/23/2026, 2:00:00 PM | Unassigned | 1 | expected |
![]() Arinaitwe Ronald national id | +256781200015 Ministry of ICT and National Guidance | OHV-2026-0015 | Ninsiima Miriam | 4/23/2026, 2:00:00 PM | Unassigned | 1 | expected |
![]() Ahimbisibwe Ruth passport | +256781200006 Mbarara City Council | OHV-2026-0006 | Mwebesa Isaac | 4/23/2026, 1:30:00 PM | Unassigned | 1 | expected |
![]() Rukundo Mercy passport | +256781200014 Independent | OHV-2026-0014 | Taremwa Denis | 4/23/2026, 1:30:00 PM | Unassigned | 1 | expected |
![]() Tibakirana Mark national id | +256781200005 Jinja Business Association | OHV-2026-0005 | Ahimbisibwe Ruth | 4/23/2026, 12:00:00 PM | Unassigned | 1 | expected |
![]() Busingye Joel national id (CM400012) | +256781200013 Kampala Capital City Authority | OHV-2026-0013 | Asiimwe Grace | 4/23/2026, 12:00:00 PM | Unassigned | 1 | expected |
![]() Ninsiima Joy passport (CM400003) | +256781200004 Gulu Regional Office | OHV-2026-0004 | Tibakirana Peter | 4/23/2026, 11:30:00 AM | Unassigned | 1 | expected |
![]() Kyarisiima Brenda passport | +256781200012 Independent | OHV-2026-0012 | Ssembatya Hussein | 4/23/2026, 11:30:00 AM | Unassigned | 1 | expected |
![]() Kiconco Ivan passport | +256781200020 Independent | OHV-2026-0025 | Nabirye Aisha | 4/23/2026, 11:00:00 AM | Unassigned | 1 | active |
![]() Komugisha Immaculate national id (CM400018) | +256781200019 Kampala Capital City Authority | OHV-2026-0024 | Tumusiime Emmanuel | 4/23/2026, 10:30:00 AM | 016 | 1 | active |
![]() Niwagaba Patience national id | +256781200003 Makerere University | OHV-2026-0003 | Ninsiima Miriam | 4/23/2026, 10:00:00 AM | Unassigned | 1 | expected |
![]() Ndyanabo Paul national id | +256781200011 Mbarara City Council | OHV-2026-0011 | Okello Haruna | 4/23/2026, 10:00:00 AM | Unassigned | 1 | expected |
![]() Mwesigye Harriet passport | +256781200018 Independent | OHV-2026-0023 | Mwebesa Isaac | 4/23/2026, 10:00:00 AM | 015 | 1 | active |
![]() Taremwa Denis passport | +256781200002 Independent | OHV-2026-0002 | Taremwa Denis | 4/23/2026, 9:30:00 AM | Unassigned | 1 | expected |
![]() Mwebesa Isaac passport (CM400009) | +256781200010 Gulu Regional Office | OHV-2026-0010 | Waiswa Samuel | 4/23/2026, 9:30:00 AM | Unassigned | 1 | expected |
![]() Baguma Noah national id | +256781200017 Jinja Business Association | OHV-2026-0022 | Tibakirana Peter | 4/23/2026, 9:15:00 AM | 014 | 1 | active |
![]() Tibesigwa Kevin passport (CM400015) | +256781200016 Mbarara City Council | OHV-2026-0021 | Asiimwe Grace | 4/23/2026, 8:30:00 AM | 013 | 1 | active |
![]() Asiimwe Brian national id (CM400000) | +256781200001 Ministry of ICT and National Guidance | OHV-2026-0001 | Asiimwe Grace | 4/23/2026, 8:00:00 AM | Unassigned | 1 | expected |
![]() Twinomujuni Sarah national id | +256781200009 Jinja Business Association | OHV-2026-0009 | Nabirye Aisha | 4/23/2026, 8:00:00 AM | Unassigned | 1 | expected |
![]() Tumwine Lydia national id | +256781200021 Mbarara City Council | OHV-2026-0026 | Waiswa Samuel | 4/22/2026, 5:30:00 PM | Unassigned | 1 | active |











