Active Staff
20
Hosting Today
12
Mobile Pass Enabled
14
Biometric Enrolled
16
| Sel | Staff | Role | Access | Badge | Mobile | Biometric | Guests |
|---|---|---|---|---|---|---|---|
![]() Ahimbisibwe Ruth Accounts Officer · Accounts | staff host | Access Level 2 | active | inactive | active | 1 | |
![]() Mwebesa Isaac Senior Accountant · Accounts | staff host | Access Level 3 | active | active | active | 2 | |
![]() Namusoke Patricia HR Administrator · Accounts | hr admin | Access Level 3 | active | active | active | 0 | |
![]() Okello Haruna Budget Analyst · Accounts | staff host | Access Level 4 | active | active | active | 1 | |
![]() Ssembatya Hussein Procurement Officer · Accounts | staff host | Access Level 4 | active | active | active | 1 |




